Beam Splitter, Cube type: List

Polarizing type

Catalog download

Wide type

C3115C3115
C3115C3115
C3115C3115

Trancemittance

Wide type: Trancemittance

Note: All data shown here is actual data measured by Shibuya Optical. In case of using different measuring equipment, the data may change.

Price List

Size Model number List price (excl. tax)
3 x 3 x 3 mm C3103 12,000 yen
5 x 5 x 5 mm C3105 15,000 yen
6 x 6 x 6 mm C3106 16,000 yen
7 x 7 x 7 mm C3107 17,000 yen
8 x 8 x 8 mm C3108 18,000 yen
9 x 9 x 9 mm C3109 19,000 yen
10 x 10 x 10 mm C3110 20,000 yen
12 x 12 x 12 mm C3112 25,000 yen
15 x 15 x 15 mm C3115 30,000 yen
20 x 20 x 20 mm C3120 40,000 yen
25 x 25 x 25 mm C3125 50,000 yen
30 x 30 x 30 mm C3130 60,000 yen
35 x 35 x 35 mm C3135 70,000 yen
40 x 40 x 40 mm C3140 80,000 yen
50 x 50 x 50 mm C3150 100,000 yen
Inquiry

Mono Wavelength type

C3215C3215
C3215C3215
C3215C3215
Wavelength / 633 nm
Size Model number List price (excl. tax)
3 x 3 x 3 mm C3203 10,000 yen
5 x 5 x 5 mm C3205 12,000 yen
7 x 7 x 7 mm C3207 14,000 yen
8 x 8 x 8 mm C3208 15,000 yen
10 x 10 x 10 mm C3210 16,000 yen
15 x 15 x 15 mm C3215 20,000 yen
20 x 20 x 20 mm C3220 25,000 yen
25 x 25 x 25 mm C3225 30,000 yen
30 x 30 x 30 mm C3230 35,000 yen
Inquiry
Wavelength / 670 nm
Size Model number List price (excl. tax)
3 x 3 x 3 mm C3303 10,000 yen
5 x 5 x 5 mm C3305 12,000 yen
7 x 7 x 7 mm C3307 14,000 yen
10 x 10 x 10 mm C3310 16,000 yen
15 x 15 x 15 mm C3315 20,000 yen
20 x 20 x 20 mm C3320 25,000 yen
Inquiry
Wavelength / 780 nm
Size Model number List price (excl. tax)
3 x 3 x 3 mm C3403 10,000 yen
5 x 5 x 5 mm C3405 12,000 yen
7 x 7 x 7 mm C3407 14,000 yen
10 x 10 x 10 mm C3410 16,000 yen
15 x 15 x 15 mm C3415 20,000 yen
20 x 20 x 20 mm C3420 25,000 yen
Inquiry
Wavelength / 830 nm
Size Model number List price (excl. tax)
3 x 3 x 3 mm C3503 10,000 yen
5 x 5 x 5 mm C3505 12,000 yen
7 x 7 x 7 mm C3507 14,000 yen
10 x 10 x 10 mm C3510 16,000 yen
15 x 15 x 15 mm C3515 20,000 yen
20 x 20 x 20 mm C3520 25,000 yen
Inquiry
To top